# AMM liquidity improvements II

**URL:** <https://gov.pareto.credit/t/amm-liquidity-improvements-ii/1244>\
**Category:** 📑 Formal Proposals\
**Created:** [March 8, 2024, 5:26pm UTC](https://gov.pareto.credit/t/amm-liquidity-improvements-ii/1244 "2024-03-08T17:26:10Z")\
**Posts on this page:** 1\
**Showing post:** 8

<div class="post-metadata">

**Author:** ![Biaf](https://yyz1.discourse-cdn.com/flex031/user_avatar/gov.pareto.credit/biaf/32/213_2.png) [@Biaf](https://gov.pareto.credit/u/Biaf)\
**Post date:** [June 28, 2024, 3:49pm UTC](https://gov.pareto.credit/t/amm-liquidity-improvements-ii/1244/8 "2024-06-28T15:49:11Z")

</div>

Following the successful [execution of the IIP-39](https://gov.pareto.credit/t/iip-39-update-idle-distribution-steakhouse-usdc-as-a-new-usdc-by-yield-source-transfer-usdc-to-see-the-idle-usdc-pool-transfer-m2-2024-budget/1255/3) at the start of the week, today, we executed the actions voted by the DAO\*.

With the IIP-39, we transferred 75,000 USDC to the [Treasury League multisig](https://etherscan.io/address/0xFb3bD022D5DAcF95eE28a6B07825D4Ff9C5b3814), to this end:

- 40% of the funds were used to buyback some IDLE\*\*
- 60% of the funds were used to increase the token liquidity in the market

The table that follows shows a summary of the transactions made

| Tx hash | Description | Token | Amount |
| --- | --- | --- | --- |
| [976](https://etherscan.io/tx/0xcc5d84458ca0838f690046fd4d532173f6dffea0b5a44e6c35693224c43aad2f) | Redeem Uniswap v3 liquidity IDLE-ETH | IDLE | -85,248 |
| | Redeem Uniswap v3 liquidity IDLE-ETH | ETH | -3.39 |
| [977](https://etherscan.io/tx/0x3bfdbc60188907807034cd31d0f43cd56a86df71fd59d8cdeb45ee1db4db83df) | Redeem Uniswap v3 liquidity IDLE-USDC | IDLE | -38,190 |
| | Redeem Uniswap v3 liquidity IDLE-USDC | USDC | -6,849 |
| [978](https://etherscan.io/tx/0x776f465cc24e66e8112e2b2580ddb3e98d8041c7b2127eb25cb883c2e21d70ba) | Redeem Uniswap v3 liquidity IDLE-ETH | IDLE | -80,045 |
| | Redeem Uniswap v3 liquidity IDLE-ETH | ETH | -0.167 |
| [980](https://etherscan.io/tx/0x8876aa9d2c722d5fc0888151f7a4e31beeb7108dbd9eec0f17a77e7015eee226) | Swap USDC to IDLE on Matcha | USDC | -30,000 |
| | Swap USDC to IDLE on Matcha | IDLE | 98,044 |
| [982](https://etherscan.io/tx/0xeb381abc8f5e8c3bf9e159904244bf449c84e57621408d3a7e8c00d26c6eb575) | Re-deposit liquidity in Uniswap v3 IDLE-USDC | IDLE | 164,888 |
| | Re-deposit liquidity in Uniswap v3 IDLE-USDC | USDC | 51,849 |
| [983](https://etherscan.io/tx/0x8b5f1644fdde95f764365bf83f1edb0368eedbbdeddad99c2ecd2380875c9131) | Re-deposit liquidity in Uniswap v3 IDLE-ETH | IDLE | 38,357 |
| | Re-deposit liquidity in Uniswap v3 IDLE-ETH | ETH | 3.55 |
| [984](https://etherscan.io/tx/0x6224ff3f1bf9ead586382a531b544870341c7a7da512b04ba2adffc22f159a69) | Re-deposit liquidity in Uniswap v3 IDLE-USDC | IDLE | 49,000 |
| | Re-deposit liquidity in Uniswap v3 IDLE-USDC | USDC | 1,570 |
| [985](https://etherscan.io/tx/0x932d3383842f191375857607dd60a052523227f2b917004b3a4a0851c2055a76) | Re-deposit liquidity in Uniswap v3 IDLE-ETH | IDLE | 45,000 |

–  
\* The bootstrap liquidity budget transferred to Leagues was cut in half in line with the final round agreement terms  
\*\* Before starting the liquidity increase and buyback, we redeemed the current liquidity to avoid any redundancy

---

_[View the full topic](https://gov.pareto.credit/t/amm-liquidity-improvements-ii/1244)._
