Thanks william,
This is the table summarising all the deployment costs for this IIP. (Queuing and voting are excluded)
| Action | Contract | Sender | Link | Tx Fee in ETH | 
|---|---|---|---|---|
| Deploy SmartTreasuryBootstrap | - | Asaf | tx | 0.23262057 | 
| Deploy FeeCollector | - | Asaf | tx | 0.21096691 | 
| Propose IIP-2 Phase 1 | Idle Governor | Asaf | tx | 0.147218782 | 
| Execute IIP-2 Phase 1 | Timelock | Asaf | tx | 0.101991928 | 
| swap() | SmartTreasuryBootstrap | IDLE Deployer | tx | 0.142847232 | 
| setIDLEPrice() | SmartTreasuryBootstrap | IDLE Deployer | tx | 0.01165214 | 
| initialise() | SmartTreasuryBootstrap | IDLE Deployer | tx | 0.849633288 | 
| bootstrap() | SmartTreasuryBootstrap | IDLE Deployer | tx | 0.757283364 | 
| renounce() | SmartTreasuryBootstrap | IDLE Deployer | tx | 0.019781304 | 
| setSmartTreasuryAddress() | FeeCollector | IDLE Deployer | tx | 0.019411392 | 
| Propose IIP-2 Phase 2 | Idle Governor | Asaf | tx | 0.140209534 | 
| Execute IIP-2 Phase 2 | Timelock | Asaf | tx | 0.067771045 | 
| SUM | 2.701387489 | 
Asaf sum :  0.900778769 ETH
IDLE sum : 1.80060872 ETH