# \[IIP-2\] - Add a Smart Treasury to IDLE

**URL:** <https://gov.pareto.credit/t/iip-2-add-a-smart-treasury-to-idle/211>\
**Category:** ⛓ IIPs\
**Created:** [January 27, 2021, 1:13am UTC](https://gov.pareto.credit/t/iip-2-add-a-smart-treasury-to-idle/211 "2021-01-27T01:13:16Z")\
**Posts on this page:** 1\
**Showing post:** 28

<div class="post-metadata">

**Author:** ![8bitporkchop](https://yyz1.discourse-cdn.com/flex031/user_avatar/gov.pareto.credit/8bitporkchop/32/24_2.png) [@8bitporkchop](https://gov.pareto.credit/u/8bitporkchop)\
**Post date:** [February 10, 2021, 4:15pm UTC](https://gov.pareto.credit/t/iip-2-add-a-smart-treasury-to-idle/211/28 "2021-02-10T16:15:59Z")

</div>

Thanks william,

This is the table summarising all the deployment costs for this IIP. (Queuing and voting are excluded)

| Action | Contract | Sender | Link | Tx Fee in ETH |
| --- | --- | --- | --- | --- |
| Deploy SmartTreasuryBootstrap | - | Asaf | [tx](https://etherscan.io/tx/0xd56ed07f47ab2eb6c00872c4b01f822025fe15132b726107d05484385166faab) | 0.23262057 |
| Deploy FeeCollector | - | Asaf | [tx](https://etherscan.io/tx/0x69cd7b54accec8e5da58083065b112f2a34bd563d04e95aec2fd76b851acec16) | 0.21096691 |
| Propose IIP-2 Phase 1 | Idle Governor | Asaf | [tx](https://etherscan.io/tx/0xb453800ba5708fe14101b1e7a91e83ee337d5496c177c07adb147c25cda4648d) | 0.147218782 |
| Execute IIP-2 Phase 1 | Timelock | Asaf | [tx](https://etherscan.io/tx/0xd155bb20ec798a70aa81957a024cedffa8ee23c76e5d1c7aa0ef1c263708304a) | 0.101991928 |
| swap() | SmartTreasuryBootstrap | IDLE Deployer | [tx](https://etherscan.io/tx/0x29934ad8c07efb00dcb8a41b215580bb73d3054e2c4f59ed64e6e8e247cc2cf9) | 0.142847232 |
| setIDLEPrice() | SmartTreasuryBootstrap | IDLE Deployer | [tx](https://etherscan.io/tx/0x1718aa1fecf0557c70648663c09af5411f88cd1635026c47edb8df8badfb71dc) | 0.01165214 |
| initialise() | SmartTreasuryBootstrap | IDLE Deployer | [tx](https://etherscan.io/tx/0x8111389d233f234929ef95195414b68f46fabf079f1eda62e235af14e573f5b9) | 0.849633288 |
| bootstrap() | SmartTreasuryBootstrap | IDLE Deployer | [tx](https://etherscan.io/tx/0xcbe221530e6c27472b3dc97479ef217ea419356415165cf5aaec038967d8cc7d) | 0.757283364 |
| renounce() | SmartTreasuryBootstrap | IDLE Deployer | [tx](https://etherscan.io/tx/0x777675db69fb7e5276641d320c5d75f62f26e968aa965de51dad021267a11e4d) | 0.019781304 |
| setSmartTreasuryAddress() | FeeCollector | IDLE Deployer | [tx](https://etherscan.io/tx/0xedd6297bee89bc09035311b2c669a21ffc4cf4b6af891ddb08ced72000e09d77) | 0.019411392 |
| Propose IIP-2 Phase 2 | Idle Governor | Asaf | [tx](https://etherscan.io/tx/0xdf0b42c2b6e9da5fe98ed18c6c2aaeb231f20b03500110da4b3eae4a10a4c2fc) | 0.140209534 |
| Execute IIP-2 Phase 2 | Timelock | Asaf | [tx](https://etherscan.io/tx/0x8b47cf8b6ff494b2a2fdc188cfcbf44328062a5810f80125028736ed682d34f1) | 0.067771045 |
| | | | | |
| **SUM** | | | | **2.701387489** |

Asaf sum : **0.900778769** ETH  
IDLE sum : **1.80060872** ETH

---

_[View the full topic](https://gov.pareto.credit/t/iip-2-add-a-smart-treasury-to-idle/211)._
