# \[IIP-6\] - LP staking fund transfer + Treasury transfer for protocol operations

**URL:** <https://gov.pareto.credit/t/iip-6-lp-staking-fund-transfer-treasury-transfer-for-protocol-operations/409>\
**Category:** ⛓ IIPs\
**Created:** [April 14, 2021, 7:33pm UTC](https://gov.pareto.credit/t/iip-6-lp-staking-fund-transfer-treasury-transfer-for-protocol-operations/409 "2021-04-14T19:33:59Z")\
**Posts on this page:** 1\
**Showing post:** 11

<div class="post-metadata">

**Author:** ![8bitporkchop](https://yyz1.discourse-cdn.com/flex031/user_avatar/gov.pareto.credit/8bitporkchop/32/24_2.png) [@8bitporkchop](https://gov.pareto.credit/u/8bitporkchop)\
**Post date:** [April 27, 2021, 12:40pm UTC](https://gov.pareto.credit/t/iip-6-lp-staking-fund-transfer-treasury-transfer-for-protocol-operations/409/11 "2021-04-27T12:40:41Z")

</div>

Hi all,

It’s been a long road, but this shows that decentralised governance works! Glad to have contributed to this program!

This is the table of my expenses for deploying and testing this IIP

| Action | Contract | Link | Tx Fee [ETH] |
| --- | --- | --- | --- |
| Deploy Tokeniser | Tokenizer | [tx](https://etherscan.io/tx/0x89930087bc94a87ea5435a94ac2be312f7157ea78bb869a4729063e490f272d1) | 0.1376413 |
| Deploy Geyser | Geyser | [tx](https://etherscan.io/tx/0xf03f18995d4f83112f48f33e08a76abc44984328e666d5a0b5f5936f0a59c8a8) | 0.31760999 |
| Set Geyser for Tokeniser | Tokenizer | [tx](https://etherscan.io/tx/0x2d73c251214837c3d5b18c4dd9c7cf42009950e0244b1a129c57664fee5f750d) | 0.00272096 |
| Transfer Tokeniser to Multisig | Tokenizer | [tx](https://etherscan.io/tx/0x6be43a6b603623a136034c5995db01baa9e7cbc1a7468cd687f95062521b075e) | 0.00146926 |
| Transfer Geyser to Multisig | Geyser | [tx](https://etherscan.io/tx/0x8c5f8343352fcda3aaa2b9d094eda4db390dfa6637095e164a475a1ce943e393) | 0.00146814 |
| Test Wrap and Stake | Geyser | [tx](https://etherscan.io/tx/0xbe5678635ac77ed45bb672e2251a0148990cb1aa984046b8579dccb55721fcb2) | 0.02516613 |
| Test Unstake and Unwrap | Geyser | [tx](https://etherscan.io/tx/0x2dee2965301831bea36e8ab72de0862218ea81122a13b5be66a419eb0b22b7a7) | 0.0168639 |

Total: **0.50293967 ETH**

🙂 🚀

---

_[View the full topic](https://gov.pareto.credit/t/iip-6-lp-staking-fund-transfer-treasury-transfer-for-protocol-operations/409)._
